Time Schedule
Friday, August 25th | |
Open free practice*: | 14:00 – 21:00 |
Saturday, August 26th | |
Warm up (Block 1): | 10:00 – 10:35 |
Team Manager Meeting | 10:35 – |
Moto 1 (Block 1): | 10:45 |
Warm up (Block 2): | 14:00** – 14:25 |
Warm up (Blocks 3 & 5): | 14:25 – 14:50 |
Warm up (Block 4): | 14:50 – 14:55 |
Team Manager Meeting | 14:50 – |
Moto 1 (Blocks 2, 3, 4, 5) | 15:00** |
Sunday, August 27th | |
Warm up (Block 1): | 10:00 – 10:35 |
Team Manager Meeting (if needed) | 10:35 – |
Moto 1 (Block 1): | 10:45 |
Warm up (Block 2): | 14:00** – 14:25 |
Warm up (Blocks 3 & 5): | 14:25 – 14:50 |
Warm up (Block 4): | 14:50 – 14:55 |
Team Manager Meeting (if needed) | 14:50 – |
Moto 1 (Blocks 2, 3, 4, 5) | 15:00** |
* Challenge track is open for training. Explore and learn in your own pace. No official or medics will be at the trackside.
** The time shown is approximate. Training and competitions (Blocks 2, 3, 4, 5) will start after the conclusion of the Block 1 competition, but not earlier than the specified time.
Block 1 | Girls: G6 and younger, G7-8, G9-10. Boys: B6 and younger, B7, B8. 27.07. - also Boys 5 and younger |
Block 2 | Girls: G11-12, G13-14, G15+. Boys: B9, B10, B11-12. Cruisers: Cr13-24, Cr25+. |
Block 3 | Boys: B13-14, B15-16. Cruisers: Cr-Pro***. Amateurs: M17+ (amateur license). |
Block 4 | BMX sidehacks |
Block 5 | Women: WJ, WU23, WE. Men: MJ, MU23, ME. |
*** CR-Pro - a category in which cruiser racers compete regardless of age, with the goal of having the fastest cruiser racers compete together.
Minimum of 5 riders entered in championship classes and 3 riders entered in challenge classes to open a class.
Classes with less than 5 riders shall be combined. Riders in combined classes get results and are awarded the prizes that correspond with the place in the separate results
If less than 8 participants in a Championship category register for the competition, then this category is combined with the next senior category, but they are awarded separately. If less than 8 participants in Elite categories register, then they are combined with U23 categories. In case of combining categories, they are evaluated and awarded separately, as well as UCI points are given corresponding to the place in category.